Product Advantage
Visual inspection system | Moisture detect system |
|---|---|
High accuracy veneer inspect and detect visual system, capture the each veneer surfaces high speed, then recognize knots ,craks, wormholes, color difference ) , then automaticlly grades veneers ( Grade 1-4) | The 4ft veneer model is fitted with 4 set moisture probes, The 8ft veneer model is fitted with 8 set moisture probes, When the veneer passed though ,the probes detect veneer every 25mm. so when 8x4ft veneer passed though, it will detect 1016 moisture point. the system automatically calculates the average, max, mini ,then analyze it and report |
| | |
Data recording and analysis system |
Technical Parameters
No | Name | Model | qty | remarks | |
1 | Reversing Conveyor | 3500*8000mm | 1 pc | bidirectional conveying, | |
2 | Combined Conveyor | length 5000mm | 1 pc | 4 layers combined into 1 layer conveying, 2 layers share one motor: 1.5kw - 2 units | |
3 | swing conveyor | length 1000mm | 1 pc | conveyor motor 1.5kw, | |
4 | Turning Conveyor | turning radius ≥ 4m, | 1 pc | conveyor motor 3kw | |
5 | Transition Conveyor, | length 1500mm | 1 pc | 1500mm long, 1 unit, drive motor 1.5kw | |
6 | position correct conveyor | dense skew roller conveyor, friction power drive, side belt alignment conveyor, | 1 pc | side drive motor 0.75kw, friction roller diameter 159mm, motor 3kw (dual output) | |
7 | conveyor | length 2000mm | 1 pc | Drive motor 1.5kw, negative pressure air | |
8 | AI visual detect system | AI learning | 1 | grade: 4 levels; | |
9 | contact moisture | 1 | veneer thickness:0.4-4mm | ||
10 | conveyor before stacker | length 4000mm | 1 pc | drive motor 1.5kw | |
11 | vacuum stacker | 4x8ft | 5pc | 3kw blowers-4pc | |
12 | lift table with roller | 4x8ft | 5 pc | size 4x8ft | |
13 | floor roller | 4x8ft | 5 pc | roller diameter 120mm | |
14 | rail car | 1400*6000mm | 2 pc | 4x8ft ( or 4x4ft ) | |
15 | rail | 40*20 flat steel | 70 m | ||
Product Uses
As wood veneer condition and application sites vary ,we provide exclusive desigh based on actual conditions .
Project in Turkey
Project in Poland