| Availability: | |
|---|---|
| Quantity: | |

Reduced upfront capital expenditure, delivering excellent cost-effectiveness for entry-level production needs
work with plywood veneer thickness 0.2mm ~3.6mm , suitable for the simultaneous drying of both face veneer and core veneer in a single pass,
Disadvantages
In terms of the surface flatness of the finished dried veneer, its performance is not comparable to that of a precision roller veneer dryer
The equipment has a relatively shorter overall service life, which lead to higher long-term operation and maintenance costs over the equipment lifecycle
3 deck mesh belt drying parameters
Model Technical parameters | PRSVD3WD | |||
Working width mm | 2650mm | |||
Working layers | 3 | |||
Length of heating section mm | 14×2000mm=28000mm | |||
Length of cooling section mm | 2×2000=4000mm | |||
Total power kw | 193.5kw | |||
Transport motor kw | 7.5×3=22.5kw | |||
Heating motor kw | 11×14=154kw | |||
Cooling motor kw | 4×2+3×2=14kw | |||
Front and back conveyor kw | 1.5×2=3kw | |||
Veneer transportation speed m/min | 3~30 | |||
Heating medium | Heat conduction oil | |||
Drying temperature ℃ | 150~170 | |||
Heat Oli consumption kcal/h | 2,500,000 | |||
Veneer density kg/m³ | ~600 | |||
Available veneer thickness mm | 0.5~1.0 | |||
Veneer initial moisture content % | ~ 65 | |||
Veneer final moisture content % | 8~ 10 | |||
Drying capacity m³/h | ~4 | |||
Load ratio % | 85 | |||
Center distance of roller mm | 500 | |||
Hole width (mesh) mm | 25×35×2650 | |||
Mesh corrective device | Cylinder and stroke switch | |||
Overall dimension(L*W*H) mm | 39820×5150×4460 | |||
Front veneer conveyor mm | 11000 | |||
Back veneer conveyor mm | 11000 | |||
Total weight kg | 94,000 | |||
Containers | 40HQ*4 | |||
outline drawing | ||||
![]() | ||||
Customer Case: Fujian Province, China We have successfully deployed a 3 deck mesh belt veneer drying line plywood manufacturer in java island , Indonesia , The equipment is now reliably processing 4ft×8ft×0.5 mm Meranti veneer, serving as the core process in the customer’s high-end plywood production workflow. The biggest highlight of this machine is its exceptional and consistent drying performance: it can produce perfectly flat, smooth and deformation-free dried veneer, fully meeting the strict quality requirements of high-end furniture manufacturing. The full 28m drying line is custom-configured with 24m heating zones, 4m cooling zones and 3 decks, while delivering a steady production capacity of 2m³ per hour — perfectly balancing high production efficiency, significant labor savings and uncompromising product quality. | ||||
| ||||
| Customer case in Malysia | ||||
![]() | ||||
| | |
| High accuracy control cabinet | High accuracy body and structure |
![]() | ![]() |
| better veneer mositure | better veneer flatness |
![]() | ![]() |
High precision machine ,high precision veneer ,help you make more money ! | |
Contact : serenda kong Tel/whatsapp : 0086 15588058177 wechat :
| |